Jobs Dashboard
ECO4 & GBIS pipeline — date, scheme & interval filters.
Lead Created
212
Pre-Checked
17
Survey Booked
32
Survey Completed
20
Install Booked
3
Install Progress
54
Installation Completed
0
Coordinator Assessment
14
Job Submit
3
Complaint
0
Jobs Overview
Status Breakdown
ABS Trend
Survey Booked — Recent
View All
| Job | Customer | Address | Date | Scheme | ABS | Actions |
|---|---|---|---|---|---|---|
| #236 | Anwar Khan | 3 Parkhills Road Bury Lancashire BL9 9AU | 2026-02-27 | Eco4 | - | View |
| #235 | Nafisa Parvez | 70 Kenley Parade Bradford West Yorkshire BD7 4JJ | 2026-02-26 | GBIS | - | View |
| #234 | RAHUL CHAUHAN | 92 Hugh Road Coventry West Midlands CV3 1AF | 2026-02-26 | GBIS | - | View |
| #226 | Makmad Ali | 52 Monica Road Birmingham West Midlands B10 9TG | 2026-02-24 | GBIS | - | View |
| #221 | Meenu Singh | 445 Stenson Road Derby Derbyshire DE23 1LJ | 2026-02-20 | GBIS | - | View |
| #219 | Shahid Bashir | 22 Blackpool Street Burton-on-Trent Staffordshire DE14 3AL | 2026-02-20 | GBIS | - | View |
| #216 | Sofia Ahmed | 26 Kenelm Road Birmingham West Midlands B10 9AJ | 2026-02-19 | GBIS | - | View |
| #204 | Saiqa Kousar | 15 Austin Square Derby Derbyshire DE23 8AU | 2026-02-13 | GBIS | - | View |
| #203 | Fatima Nafees Ishaq | 1 Keswick Street Nottingham Nottinghamshire NG2 4QW | 2026-02-13 | GBIS | - | View |
| #196 | Zarin Sajid | 31 Collingbourne Avenue Birmingham West Midlands B36 8JN | 2026-02-11 | Eco4 | - | View |
Installation Booked — Recent
View All
| Job | Installer | Date | Scheme | ABS | Status | Actions |
|---|---|---|---|---|---|---|
| #156 | saeed | 2026-03-06 | GBIS | - | booked | View |
| #167 | saeed | 2026-03-06 | GBIS | - | booked | View |
| #228 | safi | 2026-03-06 | Eco4 | 1115.8 | booked | View |
| #208 | safi | 2026-03-06 | Eco4 | 969.7 | booked | View |
| #149 | saeed | 2026-03-06 | GBIS | - | booked | View |
| #170 | safi | 2026-02-26 | GBIS | - | booked | View |
| #144 | Maninder Singh | 2026-02-25 | GBIS | 736.4 | booked | View |
| #157 | safi | 2026-02-25 | GBIS | - | booked | View |
| #154 | safi | 2026-02-25 | Eco4 | 1450.9 | booked | View |
| #65 | gulbat | 2026-02-25 | GBIS | - | booked | View |